Your payment should appear in the report in a few minutes - it depends on the processing by the bank
Date | Time | Amount | Donor | |
---|---|---|---|---|
23/05/22 | 22:17 | 15 000 UAH | ||
23/05/22 | 10:19 | 199 UAH | ||
22/05/22 | 16:55 | 993 UAH | ||
22/05/22 | 15:39 | 50 UAH | ||
18/05/22 | 12:55 | 99 UAH | ||
18/05/22 | 12:32 | 1 UAH | ||
17/05/22 | 20:02 | 3 UAH | ||
17/05/22 | 18:15 | 50 UAH | ||
17/05/22 | 16:47 | 9 UAH | ||
17/05/22 | 16:46 | 1 UAH | ||
17/05/22 | 13:46 | 1 UAH | ||
16/05/22 | 17:07 | 10 UAH | ||
16/05/22 | 16:33 | 11 UAH | ||
16/05/22 | 15:46 | 5 UAH | ||
16/05/22 | 14:54 | 10 UAH | ||
16/05/22 | 14:51 | 10 UAH | ||
15/05/22 | 15:22 | 100 EUR | ****** | |
13/05/22 | 15:04 | 500 UAH | ******2843 | |
13/05/22 | 12:10 | 2 000 UAH | ****** | |
11/05/22 | 12:22 | 500 UAH | ||
11/05/22 | 12:00 | 200 UAH | ****** | |
07/05/22 | 01:45 | 3 000 UAH | ******2222 | |
06/05/22 | 22:48 | 500 UAH | ******4278 | |
04/05/22 | 18:51 | 1 000 UAH | ******2222 | |
03/05/22 | 22:55 | 7 300 UAH | ****** | |
28/04/22 | 15:32 | 64 USD | ****** | |
27/04/22 | 16:20 | 500 UAH | ||
26/04/22 | 14:27 | 100 EUR | ****** | |
26/04/22 | 07:20 | 5 851 UAH | ******5643 | |
22/04/22 | 02:16 | 500 UAH | ******5859 | |
21/04/22 | 17:43 | 1 000 UAH | ******6999 | |
21/04/22 | 13:58 | 1 000 UAH | ******1734 | |
18/04/22 | 01:12 | 2 000 UAH | ****** | |
18/04/22 | 00:01 | 1 000 UAH | ||
13/04/22 | 20:54 | 50 USD | ******0000 | |
13/04/22 | 12:32 | 18 000 UAH | ||
12/04/22 | 11:47 | 31 230 UAH | ||
11/04/22 | 09:41 | 2 016 UAH | ******0000 | |
11/04/22 | 00:01 | 1 000 UAH | ||
08/04/22 | 20:19 | 1 016 UAH | ******9481 | |
Totally (with regard to the amount of the fee*): 144 587.00 UAH (5 056 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
-- | -- | -- | -- | -- |
Total: 0.00 UAH (0 USD) |