


| Date | Item | Q-ty | UAH equivalent | Comment | |
|---|---|---|---|---|---|
| 25/06/14 | Night vision sight COT X4 | 1 | 30000 UAH | Sponsorship | |
| 25/06/14 | Night vision sight COT X2 | 4 | 120000 UAH | Sponsorship | |
| Total: 150 000 UAH (6 791 USD) | |||||
| Date | Time | Amount | Donor | |
|---|---|---|---|---|
| -- | -- | -- | -- | |
| Totally (with regard to the amount of the fee*): 0.00 UAH (0 USD) | ||||
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
| Date | Item | Q-ty | Cost | Status |
|---|---|---|---|---|
| 25/06/2014 | Night vision sight СОТ X4 | 1 | 30 000.00 | delivered to 79th military unit A 2402 |
| 25/06/2014 | Night vision sight СОТ X2 | 4 | 120 000.00 | delivered to 79th military unit A 2402 |
| Total: 150 000.00 UAH (6 791 USD) | ||||