The PeoplesProject.com volunteer fundraiser, "Operational Needs and Procurement for the Armed Forces of Ukraine", is an initiative to provide immediate support to our military.
In this collection, we focus on urgent needs, including GoPro cameras, generators to provide electricity, EcoFlow, tools for repairing equipment, sights, metal detectors, binoculars, thermal imagers, tablets, and other necessary items and things.
Each item we collect is essential to support our defenders in their daily work and help them ensure their safety and effectiveness in performing important tasks. Your donation will allow us to quickly and efficiently provide the necessary equipment that our military needs.
Please join this initiative and join the fundraising to help our defenders and meet their needs on the front line.
Any support you give makes a real difference and is an important step in providing our army with the necessary resources.
Thank you for your attention and kindness!
The project budget has been increased by 1 500 000 UAH
Date | Time | Amount | Donor | |
---|---|---|---|---|
30/09/24 | 21:19 | 8 400 UAH | ||
25/09/24 | 11:58 | 7 200 UAH | ||
06/09/24 | 17:18 | 0 UAH | ||
08/08/24 | 13:23 | 2 704 UAH | ||
08/08/24 | 13:23 | 5 560 UAH | ||
08/08/24 | 13:23 | 2 561 UAH | ||
23/07/24 | 13:30 | 12 303 UAH | ||
08/04/24 | 12:37 | 485 700 UAH | ||
03/01/24 | 14:46 | 305 000 UAH | ||
Totally (with regard to the amount of the fee*): 2 525 229.00 UAH (60 706 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
25/11/2024 | anti-aircraft tripod | 1 | 22 000.00 | act |
25/11/2024 | Night vision aiming points | 2 | 2 400.00 | act |
25/11/2024 | Cylinder, tools, compressor | 3 | 4 155.00 | act |
25/11/2024 | Lubricants, Chains | 6 | 1 500.00 | act |
25/11/2024 | Gasoline chain saw | 2 | 12 800.00 | act |
25/11/2024 | Gas heater, cylinders | 11 | 2 980.00 | act |
25/11/2024 | Jacks | 2 | 7 431.00 | act |
25/11/2024 | Tools | 4 | 3 933.00 | act |
25/11/2024 | Handles | 1 | 1 180.00 | act |
25/11/2024 | Sleeping bag | 1 | 837.50 | act |
25/11/2024 | Sleeping bags | 5 | 4 187.50 | act |
25/11/2024 | FPV goggles | 1 | 25 900.00 | act |
25/11/2024 | Fleece jackets | 4 | 7 000.00 | act |
25/11/2024 | Silencers | 1 | 4 900.00 | act |
25/11/2024 | Car springs | 2 | 11 000.00 | act |
25/11/2024 | Cylinders, lanterns | 4 | 2 576.00 | act |
25/11/2024 | Fleece jackets | 4 | 7 000.00 | act |
25/11/2024 | Sleeping mats | 1 | 912.00 | act |
25/11/2024 | Tools | 7 | 4 308.00 | act |
25/11/2024 | Starlink | 1 | 23 000.00 | act |
25/11/2024 | Spectrum Analyzer | 2 | 34 200.00 | act |
25/11/2024 | Organization of shipment transportation | 110 | 53 604.00 | -- |
25/11/2024 | Rentals | 7 | 1 050.00 | -- |
25/11/2024 | Accounting services | 10 | 50 000.00 | -- |
25/11/2024 | Bank commission | 225 | 1 125.00 | -- |
25/11/2024 | Hotsting, Facebook Ads | 10 | 61 000.00 | -- |
23/10/2024 | wheelbarrow | 1 | 5 000.00 | act |
23/10/2024 | tactical first aid kit | 1 | 5 360.00 | act |
23/10/2024 | charging station | 1 | 22 950.00 | act |
23/10/2024 | tactical equipment | 4 | 7 262.00 | act |
23/10/2024 | bolt cutters | 2 | 2 826.00 | act |
23/10/2024 | drone detector | 1 | 18 300.00 | act |
23/10/2024 | tools | 27 | 12 125.00 | act |
23/10/2024 | chains, tires | 22 | 10 734.00 | act |
23/10/2024 | engine oil | 5 | 2 657.35 | act |
23/10/2024 | heaters | 3 | 3 501.00 | act |
23/10/2024 | tools | 3 | 25 050.00 | act |
23/10/2024 | car repair | 1 | 21 771.72 | act |
Total: 488 516.07 UAH (11 823 USD) |