Two payments have been made recently towards our Skin Bank project: the first payment was 150,000 UAH, the second equalled 387,170 UAH, both for cellular material preparation, totalling 537,170 UAH. The money raised was enough to provide part of the Skin Bank’s reserves.
January 13, 2015
Money raised for Skin Bank project spent on preparation of cellular material

Date | Name | Quantity | Cost | Destination |
---|---|---|---|---|
13/01/2015 | Medicines and supplies | -- | 85 500.00 | paid |
13/01/2015 | Expenses for donor (medical examination, anesthesia, biopsy) | -- | 7 750.00 | paid |
13/01/2015 | Study of cellular material | -- | 7 500.00 | paid |
13/01/2015 | Work of biologists | -- | 42 750.00 | paid |
13/01/2015 | Cryopreservation of material | -- | 6 500.00 | paid |
13/01/2015 | Financial support for biotechnological cell culture process, mln units | 2604 | 387 170.00 | paid |
Comments