Your payment should appear in the report in a few minutes - it depends on the processing by the bank
Each set can save the lives of Ukrainian heroes. We will win! Glory to Ukraine!
Date | Time | Amount | Donor | |
---|---|---|---|---|
05/04/22 | 11:54 | 2 000 USD | ******0000 | |
04/04/22 | 01:39 | 4 000 UAH | ******0000 | |
02/04/22 | 22:55 | 100 UAH | ******0000 | |
01/04/22 | 02:02 | 300 UAH | ******1990 | |
31/03/22 | 14:36 | 500 UAH | ******0000 | |
31/03/22 | 06:00 | 4 000 UAH | ******0000 | |
30/03/22 | 20:29 | 8 400 UAH | ||
29/03/22 | 17:01 | 333 UAH | ******1354 | |
29/03/22 | 11:16 | 715 UAH | ******6079 | |
27/03/22 | 21:44 | 41 UAH | ******0000 | |
27/03/22 | 12:04 | 444 UAH | ******1354 | |
26/03/22 | 15:32 | 500 UAH | ||
26/03/22 | 11:09 | 500 UAH | ******6079 | |
25/03/22 | 20:54 | 500 UAH | ******5229 | |
25/03/22 | 10:32 | 333 UAH | ******1354 | |
24/03/22 | 20:00 | 10 000 UAH | ******0000 | |
24/03/22 | 14:55 | 100 UAH | ******2600 | |
24/03/22 | 13:57 | 100 USD | ******0000 | |
24/03/22 | 11:18 | 50 UAH | ******0000 | |
24/03/22 | 11:10 | 900 UAH | ||
24/03/22 | 09:19 | 500 UAH | ******6079 | |
24/03/22 | 07:36 | 100 UAH | ******4860 | |
24/03/22 | 03:51 | 50 USD | ******0000 | |
24/03/22 | 01:53 | 250 UAH | ******8872 | |
23/03/22 | 21:04 | 500 UAH | ******0000 | |
23/03/22 | 19:32 | 100 UAH | ******0000 | |
23/03/22 | 18:24 | 100 UAH | ******0000 | |
23/03/22 | 01:05 | 3 000 UAH | ******0000 | |
22/03/22 | 18:44 | 500 UAH | ******8787 | |
22/03/22 | 13:21 | 7 380 UAH | ||
22/03/22 | 11:51 | 100 UAH | ******6278 | |
21/03/22 | 19:32 | 100 UAH | ******0000 | |
21/03/22 | 19:15 | 500 UAH | ******0000 | |
21/03/22 | 18:31 | 500 UAH | ******0000 | |
21/03/22 | 18:01 | 100 UAH | ******0071 | |
21/03/22 | 17:52 | 1 000 UAH | ******0000 | |
21/03/22 | 17:51 | 100 UAH | ******0000 | |
21/03/22 | 12:43 | 10 000 UAH | ******0000 | |
21/03/22 | 07:16 | 500 UAH | ******4784 | |
21/03/22 | 05:17 | 100 USD | ******0000 | |
Totally (with regard to the amount of the fee*): 1 754 786.00 UAH (62 233 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
-- | -- | -- | -- | -- |
Total: 0.00 UAH (0 USD) |