Read this report about the work done by volunteers, relatives and different organizations towards equipping the outpost.
September 27, 2014
A month from starting project, what has changed for outpost?
Date | Name | Quantity | Cost | Destination |
---|---|---|---|---|
27/09/2014 | Belt-shoulder system | 15 | 9 750.00 | delivered to military unit 2161, without documents |
27/09/2014 | Thigh platform | 15 | 2 925.00 | delivered to military unit 2161, without documents |
27/09/2014 | Universal holster | 15 | 2 700.00 | delivered to military unit 2161, without documents |
27/09/2014 | Grenade pouch | 15 | 2 700.00 | delivered to military unit 2161, without documents |
27/09/2014 | Frag grenade pouch | 60 | 7 800.00 | delivered to military unit 2161, without documents |
27/09/2014 | Closed-end tactical glasses ESS | 20 | 15 300.00 | delivered to military unit 2161, without documents |
27/09/2014 | Night vision sight «PULSAR PHANTOM 4x60 BW» with side console | 1 | 30 000.00 | delivered to military unit 2161, without documents |
27/09/2014 | Radio scanner «Icom IC-R6» | 1 | 4 043.00 | delivered to military unit 2161, without documents |
27/09/2014 | Sniper masking suit of | 1 | 1 250.00 | delivered to military unit 2161, without documents |
27/09/2014 | Protective kneepads | 20 | 5 900.00 | delivered to military unit 2161, without documents |
27/09/2014 | Tourist mat | 20 | 2 000.00 | delivered to military unit 2161, without documents |
27/09/2014 | Tactical backpack 36l ASSAURLT L. Multucam | 15 | 7 500.00 | delivered to military unit 2161, without documents |
27/09/2014 | Drinking bottle (camelback) | 30 | 630.00 | delivered to military unit 2161, without documents |
27/09/2014 | Field ankle boots | 30 | 10 500.00 | delivered to military unit 2161, without documents |
Comments