Project budget increased by
2 850 UAH. Mosquito nets were added to the list of demands
Date | Item | Q-ty | UAH equivalent | Comment | |
---|---|---|---|---|---|
31/08/15 | Burris Xtreme Tactical 30mm scope | 1 | 1430 UAH | Sponsorship | |
02/06/15 | FAB defense mount for bushnell sight | 1 | 8086 UAH | Sponsorship | |
02/06/15 | Bushnell ET6245F 6-24x50 FFP 30mm sight | 1 | 21186 UAH | Sponsorship | |
02/06/15 | Leupold Mark4 8,5-25x50 M5 sight | 1 | 78958 UAH | Sponsorship | |
02/06/15 | Countersniper detector | 1 | 309100 UAH | Sponsorship | |
02/06/15 | Armasight Spark G night-imaging monocular | 1 | 12518 UAH | Sponsorship | |
02/06/15 | Bushnell ET45305GZ 4,5-30x50 ERS 34mm sight | 1 | 39380 UAH | Sponsorship | |
Total: 470 658 UAH (19 705 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
13/08/15 | 16:10 | 37 368 UAH | ||
13/08/15 | 09:21 | 500 UAH | ******4977 | |
12/08/15 | 09:09 | 150 UAH | ******5285 | |
11/08/15 | 11:57 | 5 UAH | ******3340 | |
10/08/15 | 22:11 | 100 UAH | ******9154 | |
10/08/15 | 11:21 | 50 UAH | ******5324 | |
10/08/15 | 01:59 | 500 UAH | ******8040 | |
09/08/15 | 23:08 | 100 UAH | ******8102 | |
09/08/15 | 13:42 | 250 UAH | ******1525 | |
09/08/15 | 09:44 | 2 000 UAH | ******2833 | |
09/08/15 | 01:15 | 500 UAH | ******7176 | |
08/08/15 | 15:38 | 60 975 UAH | ||
04/08/15 | 02:53 | 200 UAH | ******0739 | |
31/07/15 | 19:09 | 100 UAH | ******2819 | |
31/07/15 | 16:41 | 200 UAH | ******6648 | |
31/07/15 | 16:23 | 30 000 UAH | ||
31/07/15 | 12:45 | 50 UAH | ******2496 | |
30/07/15 | 16:17 | 100 UAH | ******0342 | |
29/07/15 | 16:33 | 150 UAH | ******2963 | |
29/07/15 | 01:23 | 50 UAH | ******9994 | |
28/07/15 | 01:11 | 300 UAH | ******8040 | |
27/07/15 | 15:17 | 100 UAH | ******6047 | |
26/07/15 | 09:14 | 100 UAH | Via Privat24 | |
24/07/15 | 15:48 | 200 UAH | ******5734 | |
23/07/15 | 18:03 | 50 UAH | ******5324 | |
21/07/15 | 22:09 | 491 UAH | ||
21/07/15 | 12:58 | 40 UAH | ******4494 | |
20/07/15 | 17:43 | 150 UAH | ******6517 | |
20/07/15 | 15:30 | 200 UAH | ******7203 | |
20/07/15 | 10:04 | 500 UAH | ||
19/07/15 | 02:08 | 150 UAH | ******7662 | |
18/07/15 | 21:12 | 150 UAH | ******4537 | |
17/07/15 | 23:17 | 1 000 UAH | ******0255 | |
16/07/15 | 12:20 | 100 UAH | ******9154 | |
15/07/15 | 09:28 | 500 UAH | ******7830 | |
14/07/15 | 16:54 | 1 000 UAH | ||
14/07/15 | 15:39 | 500 UAH | ******5491 | |
14/07/15 | 08:38 | 71 UAH | ******4286 | |
10/07/15 | 15:43 | 31 UAH | ******3640 | |
10/07/15 | 12:49 | 400 UAH | ******3293 | |
Totally (with regard to the amount of the fee*): 160 106.00 UAH (6 730 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.