Project budget increased by
2 850 UAH. Mosquito nets were added to the list of demands
Date | Item | Q-ty | UAH equivalent | Comment | |
---|---|---|---|---|---|
31/08/15 | Burris Xtreme Tactical 30mm scope | 1 | 1430 UAH | Sponsorship | |
02/06/15 | FAB defense mount for bushnell sight | 1 | 8086 UAH | Sponsorship | |
02/06/15 | Bushnell ET6245F 6-24x50 FFP 30mm sight | 1 | 21186 UAH | Sponsorship | |
02/06/15 | Leupold Mark4 8,5-25x50 M5 sight | 1 | 78958 UAH | Sponsorship | |
02/06/15 | Countersniper detector | 1 | 309100 UAH | Sponsorship | |
02/06/15 | Armasight Spark G night-imaging monocular | 1 | 12518 UAH | Sponsorship | |
02/06/15 | Bushnell ET45305GZ 4,5-30x50 ERS 34mm sight | 1 | 39380 UAH | Sponsorship | |
Total: 470 658 UAH (19 705 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
10/07/15 | 12:46 | 200 UAH | ******7953 | |
09/07/15 | 23:10 | 450 UAH | ******1213 | |
08/07/15 | 17:42 | 20 UAH | ******4324 | |
08/07/15 | 16:40 | 17 USD | ******0217 | |
07/07/15 | 15:08 | 200 UAH | ******9122 | |
07/07/15 | 14:14 | 100 UAH | ||
07/07/15 | 10:25 | 150 UAH | ******5557 | |
07/07/15 | 01:37 | 200 UAH | ******7662 | |
06/07/15 | 19:38 | 1 500 UAH | ******7848 | |
06/07/15 | 19:01 | 1 000 UAH | ******7792 | |
05/07/15 | 21:31 | 200 UAH | ||
03/07/15 | 10:41 | 20 UAH | ******4324 | |
03/07/15 | 03:43 | 70 USD | ******5582 | |
02/07/15 | 14:55 | 800 UAH | ******4950 | |
01/07/15 | 23:27 | 500 UAH | ******7128 | |
01/07/15 | 13:58 | 100 UAH | ******9154 | |
01/07/15 | 13:08 | 500 UAH | ******5491 | |
01/07/15 | 10:10 | 1 100 UAH | ||
30/06/15 | 23:09 | 200 UAH | ******1786 | |
30/06/15 | 17:42 | 150 UAH | ******1178 | |
30/06/15 | 17:18 | 200 UAH | ******0450 | |
30/06/15 | 01:19 | 222 UAH | ******8498 | |
29/06/15 | 19:17 | 100 UAH | ******1363 | |
28/06/15 | 22:11 | 250 UAH | ******0778 | |
28/06/15 | 20:46 | 50 EUR | ******6621 | |
28/06/15 | 14:40 | 50 UAH | ******5324 | |
28/06/15 | 02:45 | 50 USD | ******6541 | |
27/06/15 | 09:57 | 50 UAH | ******5324 | |
27/06/15 | 02:50 | 1 500 UAH | ******2376 | |
26/06/15 | 23:14 | 200 UAH | ******1525 | |
26/06/15 | 18:03 | 200 UAH | ******4265 | |
26/06/15 | 16:45 | 155 UAH | ******4584 | |
26/06/15 | 15:50 | 150 UAH | ******3555 | |
26/06/15 | 10:19 | 100 USD | ******6541 | |
26/06/15 | 10:09 | 50 UAH | ******0800 | |
25/06/15 | 23:27 | 100 UAH | ******4767 | |
25/06/15 | 10:31 | 200 UAH | ******4248 | |
25/06/15 | 09:20 | 3 000 UAH | ||
24/06/15 | 18:46 | 512 UAH | ******4017 | |
24/06/15 | 15:31 | 150 UAH | ******6029 | |
Totally (with regard to the amount of the fee*): 160 106.00 UAH (6 967 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.