The breakthrough was tough. It’s a miracle the guys avoided huge losses. But there was a crucial choice to make – lose ammunition or lives. They chose the first option. Nothing is worth a human life. Video of their return was watched by 100,000 people just in two days.
Unfortunately large quantities of equipment was lost and damaged during the operations and escape. But we can help them get new equipment with, of course, your help.
They didn’t lose their fighting spirit and faith in Ukraine. That’s the key. The rest can be bought.
Project budget | ||||
---|---|---|---|---|
Sleeping pad | 50 units | |||
Sitting pad | 50 units | |||
Folding shovel | 30 units | |||
Tactical Battle Uniform | 50 units | |||
Boonie Hat | 50 units | |||
Tactical Boots | 50 units | |||
Backpack | 50 units | |||
Long Sleeve Warm T-Shirt | 150 units | |||
T-Shirt | 100 units | |||
Load Carrying Vest | 50 units | |||
Digital Radio Station | 25 units | |||
GPS receiver | 5 units | |||
Sleeping bag | 50 units | |||
Flags of 79th ABB | 10 units | |||
Total: 250 000.00 UAH |
Date | Amount | Donor | |
---|---|---|---|
22/10/14 | 11320 UAH | Sponsorship | |
24/09/14 | 10125 UAH | Sponsorship | |
29/08/14 | 37000 UAH | Sponsorship | |
28/08/14 | 28350 UAH | Sponsorship | |
12/08/14 | 5 000 UAH | Sponsorship | |
Total: 91 795 UAH (2 228 USD) |
Date | Item | Q-ty | UAH equivalent | Comment | |
---|---|---|---|---|---|
26/09/14 | Shower 20L | 10 | 800 UAH | Sponsorship | |
26/09/14 | Ballistic goggles | 30 | 3900 UAH | Sponsorship | |
24/09/14 | Tablet 7'' MYTAB Como U51GT +3G +GPS +2sim | 5 | -- | transferred from People’s tablet | |
Total: 4 700 UAH (114 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
25/11/15 | 11:07 | 1 901 UAH | ||
20/05/15 | 11:18 | 23 710 UAH | Transfered from project People’s Attack Pilot | |
03/10/14 | 16:25 | 3 576 UAH | Transfered from project People’s Artillery Division | |
04/09/14 | 08:59 | 25 UAH | ******6539 | |
04/09/14 | 08:38 | 1 600 UAH | ******9758 | |
03/09/14 | 15:22 | 150 UAH | ******1319 | |
03/09/14 | 14:13 | 1 400 UAH | ******3314 | |
03/09/14 | 12:16 | 2 188 UAH | ||
03/09/14 | 09:09 | 90 UAH | ||
Totally (with regard to the amount of the fee*): 208 848.00 UAH (5 070 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.