While in the ATO area, clashes with opponents occur constantly. The border guards exposed to mortar and artillery shelling. As a consequence almost all military and personal property has been destroyed and vehicles have been damaged.
Date | Item | Q-ty | UAH equivalent | Comment | |
---|---|---|---|---|---|
22/06/15 | Three-point tactical slings | 43 | -- | transferred from Tactical Rifle Slings | |
12/06/15 | Thermal scope Guide Infrared IR162B with mount | 1 | 161243 UAH | Sponsorship | |
18/03/15 | Tactical flashlight Nightbeat | 25 | 9225 UAH | Sponsorship | |
18/03/15 | Flashlight mount | 25 | 1225 UAH | Sponsorship | |
18/03/15 | Tactical glasses UVEX | 43 | 7310 UAH | Sponsorship | |
06/02/15 | Warm gloves | 43 | 5203 UAH | Sponsorship | |
06/01/15 | Thermal imager Guide IR518EC | 2 | -- | transferred from People’s thermovision camera | |
09/11/14 | Knee pads | 43 | 7310.00 UAH | Sponsorship | |
09/11/14 | Elbow bads | 43 | 5590.00 UAH | Sponsorship | |
Total: 197 106 UAH (4 738 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
28/02/15 | 23:19 | 150 UAH | ******7128 | |
25/02/15 | 20:35 | 50 UAH | ******5324 | |
25/02/15 | 16:14 | 250 UAH | ******5734 | |
23/02/15 | 16:06 | 15 UAH | ******5764 | |
20/02/15 | 10:46 | 200 UAH | ******4355 | |
11/02/15 | 20:30 | 200 UAH | ******7263 | |
07/02/15 | 13:18 | 200 UAH | ******7263 | |
01/02/15 | 19:17 | 50 UAH | ******3280 | |
01/02/15 | 10:56 | 50 UAH | ******5324 | |
Totally (with regard to the amount of the fee*): 993 555.00 UAH (41 598 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.